Web Design Basic Tutorial for Beginner part--003
I hope you all of the HTML tags from previous seasons better viewing. Today I'll Show you his use of tags what are tags and how to write the HTML tags.
This Important
So today is a good way to remember these tags.
I saw earlier how the start ta and the end tag is written. for example, the start tag is <> it' in cod, and the end tag </>, Which is in the midst of the display will remain
Tags | Describe |
---|---|
<big></big> | A little larger than a natural writing |
<small></small> | Normally a little smaller than the writhing |
<blockquote></blockquote> | Is used to Express a special Quote |
< |
Made A line break |
<code></code> | Computer Code text reveals |
<table></table> | Is used to create table |
<col></col> | Columns are used to create the table |
<td></td> | Cells are used t create the table |
< |
Is used to create table rows |
<form></form> | Form is used t o create |
<h1></h1> | Form is used to create header tag can be up to 1 to 6 ti the next tutorial will show it |
<hr/> | Parallels made |
<img></img> | add photos were used |
<input></input> | The input filed is used to create form |
<li></li> | Is used to create the list |
<meta></meta> | Meta tag |
<ol></ol> | Order is used to create the list |
<ul></ul> | Un order is used to create the list |
<p></p> | Refers to paragraph |
<pre></pre> | Is user to create preformatted text |
<tt></tt> | Text refers to teletype |
<strong></strong> | Text refers to Strong |
<sub></sub> | Refers to subscripted text |
<sup></sup> | Refer to superscripted text |
First-Tutorial to Click 2nd -Tutorial to Click |